Property Attributes
- MLS#3546730
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodKeystone
- Zip37040
- StyleContemporary
- Year Built2003
- Taxes$ 2208
- Price$ 284,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1430
- Lot Size0.25 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome home to this beautifully updated ranch-style home offering 3 bedrooms, 2 bathrooms, and 1,430 square feet of comfortable, thoughtfully designed living space. The open-concept layout creates an inviting flow between the living, dining, and kitchen areas, making everyday living and entertaining a breeze. The remodeled kitchen features granite countertops, stainless steel appliances, a tiled backsplash, and a spacious island, while the vaulted living room ceiling and gas fireplace add character and warmth to the main living space. The desirable split-bedroom floorplan provides added privacy, with the primary suite separated from the secondary bedrooms. Outside, enjoy the covered back deck overlooking the spacious backyard, complete with a new 6-foot vinyl privacy fence and the added privacy of NO backyard neighbors. The backyard also features a large workshop with electricity, offering excellent space for hobbies, projects, storage, or a home-based workspace. Additional highlights include a newer roof and encapsulated crawl space. Situated on a quiet dead-end road in a No HOA subdivision, this home combines comfort, privacy, and convenience. A must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Glenellen Elementary | Kenwood Middle School | Kenwood High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $284,900 |
General Features
| Living Area | 1430 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Porch |
| Architectural Style | Contemporary |
| Security Features | Fire Alarm,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2003 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Keystone |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | Wilma Rudolph to 101st. Right onto Pea Ridge then left onto Needmore Road to Keyland Drive,south on Keyland (Between Trenton and Whitfield),turn left on Del Ray,home on the right at end of street. |
| High School | Kenwood High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Glenellen Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2208 |
| Middle/Junior High School | Kenwood Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Extra Closets,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1430 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.25 |
| Building Area Total | 1430 |
| Lot Dimensions | 63 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.