Property Attributes
- MLS#3542094
- TypeSingle Family
- Listing Status Active
- CountyCHRISTIAN
- CityOak Grove
- NeighborhoodGolden Pond
- Zip42262
- StyleRanch
- Year Built2000
- Taxes$ 986
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1034
- Lot Size0.67 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
OVER HALF AN ACRE OF LEVEL YARD JUST MINUTES FROM FORT CAMPBELL! This 3-bedroom, 2-bath home offers plenty to love inside and out. The open and inviting floor plan features beautiful LVP flooring, a tray ceiling that adds character to the living room, and an open kitchen with stainless steel appliances. Step outside onto the deck and you’ll quickly see what really sets this property apart. The expansive level backyard offers fenced space, plenty of room for a garden, established blackberry bushes, a mature pear tree, and a beautiful tree-lined backdrop. An oversized two-car garage provides plenty of additional space, while quick access to Fort Campbell and I-24 keeps everything convenient. SELLER CONCESSIONS OFFERED!
| Elementary School | Middle School | High School |
|---|---|---|
| Pembroke Elementary School | Hopkinsville Middle School | Hopkinsville High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $245,000 |
General Features
| Living Area | 1034 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Oven,Cooktop,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Christian County,KY |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Golden Pond |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | From Tiny Town Rd.,take Allen Rd. that turns into Hugh Hunter Rd.,Turn right onto Golden Pond. House is on the left. |
| High School | Hopkinsville High School |
| City | Oak Grove |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Pembroke Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 986 |
| Middle/Junior High School | Hopkinsville Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Extra Closets |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1034 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.67 |
| Building Area Total | 1034 |
| Lot Size Acres | 0.67 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.