Property Attributes
- MLS#3530122
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodHickory Wild
- Zip37043
- Style
- Year Built2011
- Taxes$ 2398
- Price$ 548,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3219
- Lot Size0.3 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
NEW CARPET, HARDWOOD FLOORS COMPLETELY REFINISHED, NEW ROOF INSTALLED WITH TRANSFERABLE 5 YEAR WARRANTY, NO CITY TAXES, PRIMARY ON MAIN, SEPARATE IN LAW SUITE & NO MORE YARD WORK! Welcome to this stunning home located in the highly sought-after neighborhood of Hickory Wild, offering over 3,200 square feet of thoughtfully designed living space. This spacious home features 5 bedrooms, all with generously sized closets, providing comfort and functionality for everyone. The primary suite is conveniently located on the main level and includes separate his/her closets, creating the perfect private retreat. Inside, you’ll love the high ceilings and open-concept floor plan that seamlessly connects the living, dining, and kitchen areas, ideal for both everyday living and entertaining. The large kitchen offers ample space for cooking, gathering, and hosting. One bedroom suite offers separate privacy perfect for an in law suite with private full bathroom. Step outside to enjoy the expansive, fully fenced backyard complete with a covered back porch and additional patio space, perfect for relaxing or entertaining year-round. Situated in an HOA community packed with amenities, residents enjoy access to a pool, clubhouse, fitness center, playground, bike lanes, and landscaping to each individual property making this home not just a place to live, but a lifestyle to love.All groundskeeping is taken care of for you by the HOA!
| Elementary School | Middle School | High School |
|---|---|---|
| Kirkwood Elementary | Kirkwood Middle | Kirkwood High |
| Price History | |
|---|---|
| 9/1/2026 | Listed $548,000 |
General Features
| Living Area | 3219 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Electric Oven,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 185 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities,Trash |
| Patio/Porch Features | Patio,Covered,Porch |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2011 |
| Stories Count | 2 |
| Topography | Corner Lot,Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Park,Playground,Pool,Sidewalks,Underground Utilities |
| Attached Garage | No |
| Subdivision Name | Hickory Wild |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Dunlop Lane Turn Right Onto John Duke Tyler Blvd. Follow the road all the way down about 1 mile. Turn Left onto Buggy Cove,First House on The Left |
| High School | Kirkwood High |
| City | Clarksville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Kirkwood Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2398 |
| Middle/Junior High School | Kirkwood Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Central Vacuum,Entrance Foyer,Extra Closets,High Ceilings,In-Law Floorplan,Open Floorplan,Pantry,High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3219 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.3 |
| Building Area Total | 3219 |
| Lot Dimensions | 69 |
| Lot Size Acres | 0.3 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Irrigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.