Property Attributes
- MLS#3512702
- TypeSingle Family
- Listing Status Under Contract - Showing
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodSummerfield
- Zip37040
- StyleContemporary
- Year Built2017
- Taxes$ 3266
- Price$ 447,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2948
- Lot Size0.17 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to a home where space, comfort, and natural light come together beautifully! This spacious 5-bedroom, 3.5-bathroom home offers 2,948 square feet of thoughtfully designed living space in a peaceful, family-friendly neighborhood. Step inside to an inviting open floor plan with soaring ceilings and abundant natural light. The spacious living room provides a warm gathering space, while the formal dining room is perfect for entertaining. The well-appointed kitchen features stainless steel appliances, generous cabinetry, and ample counter space, making it both stylish and functional. The versatile bonus room offers endless possibilities as a home office, playroom, media room, or the perfect space for family game nights. The primary suite provides a relaxing retreat with a beautiful bathroom featuring a custom-tiled ceiling shower, jacuzzi tub, and walk-in closet. Four additional generously sized bedrooms offer plenty of space for family and guests. Outside, enjoy the privacy of a fully fenced backyard complete with a covered porch, patio, and landscaping. It's an ideal space for outdoor entertaining, relaxing, or enjoying time with family. The convenient two-car garage provides added storage and protection for your vehicles, while a smart thermostat adds everyday convenience. Located in a peaceful, established, and walkable neighborhood, this home offers friendly neighbors and multiple nearby playgrounds. You'll love the convenient access to restaurants, shopping, schools, parks, the interstate, and the nearby military base. With its spacious layout, beautiful natural light, flexible living spaces, private backyard, and convenient location, this home offers an exceptional blend of comfort and lifestyle. Whether you're a first-time buyer, growing family, or military family, this could be the place you've been looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| Hazelwood Elementary | Kirkwood Middle | Kirkwood High |
| Price History | |
|---|---|
| 8/14/2026 | Listed $447,900 |
General Features
| Living Area | 2948 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Double Oven,Electric Oven,Electric Range,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio,Covered,Porch |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2017 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 300 |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Playground,Sidewalks |
| Attached Garage | Yes |
| Contingency | Inspection |
| Energy Efficient | Water Heater |
| Subdivision Name | Summerfield |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Under Contract - Showing |
| Buyer Financing | Conventional,FHA,VA |
| Directions | Head West on I24,Right on Trenton Rd. Right on Tylertown Rd. Left onto Winterset Dr.(Summerfield Subdivision),Home will be on the Right. |
| High School | Kirkwood High |
| City | Clarksville |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Hazelwood Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3266 |
| Middle/Junior High School | Kirkwood Middle |
| Virtual Tour | https://www.zillow.com/view-imx/8f86b410-6f7c-4526-894b-dbc612bbba71?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Smart Thermostat,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2948 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.17 |
| Building Area Total | 2948 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.