Property Attributes
- MLS#3224010
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodOlympic Village
- Zip37042
- StyleCape Cod
- Year Built1991
- Taxes$ 1582
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1413
- Lot Size0.27 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Now I'm not one that likes to tell people what to do..but I do suggest that you call your lender and tell them that a nice 3 bed/2 bath house just hit the market and that you would like to get preapproved so that you don't miss out on it. It's situated on a massive corner lot, fenced in back yard, huge storage shed, nice deck for you to hang out and grill, primary bedroom on the main floor, super quiet neighborhood for a price you can't refuse. Come see it for yourself :) Roof and HVAC less than 5 years old. $10,000 towards buyers CC with FPO
| Elementary School | Middle School | High School |
|---|---|---|
| Byrns Darden Elementary | Kenwood Middle School | Kenwood High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $259,000 |
| 9/4/2026 | 2$255,000 |
General Features
| Living Area | 1413 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Appliances | Electric Oven,Electric Range,Dishwasher,Dryer,Freezer,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Patio/Porch Features | Deck |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1991 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Olympic Village |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | From Riverside Dr,Turn Left up New Providence Blvd. Turn Right on Market St then make another right on to Chapel St. Make a left on N Ford St and the house will be on the left at the corner of Jim Th |
| High School | Kenwood High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Byrns Darden Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 1582 |
| Middle/Junior High School | Kenwood Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1413 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.27 |
| Building Area Total | 1413 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.