Property Attributes
- MLS#3186781
- TypeSingle Family
- Listing Status Active
- CountyCUMBERLAND
- CityCrossville
- NeighborhoodGlendale
- Zip38555
- StyleRanch
- Year Built1977
- Taxes$ 409
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.35 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Qualifies for 100% financing & seller is offering home warranty! Just outside of the city limits of Crossville, Tn, find this 3 bedroom 2 bath PLUS BONUS in Cumberland County High School District. Over the last 5 years, this house has been remodeled. Enjoy a crisp and relaxing feel the second that you come through the front door, with an open concept floorplan, laminate flooring throughout, faux wood blinds and tasteful black accenting that brings everything together beautifully. All stainless steel appliances will stay in the kitchen, as well as washer and dryer in the laundry. SMART ADT SYSTEM (doors windows, fire, thermostat, etc) will also stay with the home! This house has multiple storage options on the right hand of the property, leaving a massive back yard that is totally private. Workshop shown- needs TLC, other storage buildings are in great shape. Seller is an immediate family member of agent. This property will qualify for FHA, VA, Conventional, USDA and other financing options. Do not delay! Reach out today to get a shot at scoring this pocket paradise. Buyer to verify information before making an informed offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Glenn Martin Elementary | Glenn Martin Elementary | Cumberland County High School |
| Price History | |
|---|---|
| 5/2/2026 | Listed $259,900 |
| 6/19/2026 | 2$254,900 |
| 8/31/2026 | 2$249,900 |
General Features
| Living Area | 1344 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Range,Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Patio/Porch Features | Deck,Covered,Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1977 |
| Stories Count | 1 |
| Topography | Rolling Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Cumberland County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Glendale |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,USDA,VA |
| Directions | Miller Ave to Stanley St. Right onto Prentice St. Property will be on the right,Sign on property. Door code will be provided. |
| High School | Cumberland County High School |
| City | Crossville |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Elementary School | Glenn Martin Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 409 |
| Middle/Junior High School | Glenn Martin Elementary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Extra Closets,Open Floorplan,Pantry,Smart Camera(s)/Recording,Smart Thermostat,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1344 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording,Smart Lock(s) |
|---|---|
| Parking Features | Driveway,Gravel,Parking Pad |
| Lot Features | Rolling Slope |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.35 |
| Building Area Total | 1344 |
| Lot Dimensions | 100 X 150 |
| Lot Size Acres | 0.35 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.